Our product range includes a wide range of power hacksaw blades and portable power hacksaw blades.
₹ 1500 / Piece Get Latest Price
| Size (Diameter) | 4 Inch |
| Dimension (L*W*T) | 300mm*12.5mm*0.63mm |
| Usage | Metal Cutting |
| Material | High Speed Steel |
| Shape | Rectangular |
| Colour | Silver |
₹ 1500 / Piece Get Latest Price
| Size (Diameter) | 4 Inch |
| Dimension (L*W*T) | 300mm*12.5mm*0.63mm |
| Usage | Metal Cutting |
| Material | High Speed Steel |
| Shape | Circular |
| Colour | Black |
| Our Code | Fein Code | Size in inch | TPI | Recommended Use |
| Size in mm | ||||
| 3001 | Z22-9 | 8 x 1 x 0.062 | 8 | Aluminum. Plastic |
| HSS/Milled/Raker | 200 x 25 x 1.60 | |||
| 3002 | Z22-10 | 8x 1x0.062 | 14 | Steel, Non-ferrous Metals |
| HSS/Milled/Raker | 200 x 25 x1.60 | |||
| 3003 | Z22-11 | 8 x 1 x 0.062 | 21 | Steel, Non-ferrous Metals |
| HSS/Milled/Raker | 200 x 25 x1.60 | |||
| 3004 | 12 x 1 x 0.062 | 8 | Steel, Non-ferrous Metals | |
| HSS/Milled/Raker | 300 x 25 x 1.60 | |||
| 3005 | Z22-31 | 12 x 1 x 0 .062 | 10 | Steel, Non-ferrous Metals |
| HSS/Milled/Raker | 300 x 25 xl 60 | |||
| 3006 | Z22-6 | 12 x 1 x 0.062 | 14 | Steel, Non-ferrous Metals |
| HSS/Milled/Raker | 300 x 25 x 1.60 | |||
| 3007 | 12 x 1 x 0.020 | 14 | Steel, Non-ferrous Metals | |
| HSS/Milled/Raker | 300 x 25 x 2.00 | |||
| 3008 | 13 x 1 x 0.020 | 10 | Steel, Non-ferrous Metals | |
| HSS/Milled/Raker | 325 x 25 x 2.00 | |||
| 3009 | 13 x 1.1/8 x 0.020 | 8 | Aluminum, Plastic | |
| HSS/Milled/Raker | 325 x 28 x 2.00 | |||
| 3010 | Z22-29 | 16 x 1 x 0.062 | 8 | Aluminum, Plastic |
| HSS/Milled/Raker | 400 x 25 x 1.60 |
Deepak Shah (CEO)
Stallion Engineering Co.
No. 158-160, Narayan Dhuru Street
Masjid, Mumbai - 400003, Maharashtra, India